Flight Schedules During COVID Suspension Period We will try our best to keep this flight schedules page updated.
Emirates Sky Cargo
Source | Destination | Days | ETD | ETA | Flight No. | Capacity |
---|---|---|---|---|---|---|
AMD | DXB | 06-JUL-2020 08-JUL-2020 09-JUL-2020 10-JUL-2020 11-JUL-2020 13-JUL-2020 15-JUL-2020 16-JUL-2020 17-JUL-2020 18-JUL-2020 |
EK9261 | |||
AMD | DXB | 12-JUL-2020 19-JUL-2020 |
EK9819 | |||
BLR | DXB | 06-JUL-2020 07-JUL-2020 08-JUL-2020 09-JUL-2020 10-JUL-2020 11-JUL-2020 12-JUL-2020 13-JUL-2020 14-JUL-2020 15-JUL-2020 16-JUL-2020 17-JUL-2020 18-JUL-2020 19-JUL-2020 |
EK9831 | |||
BLR | DXB | 07-JUL-2020 08-JUL-2020 09-JUL-2020 10-JUL-2020 11-JUL-2020 12-JUL-2020 14-JUL-2020 15-JUL-2020 16-JUL-2020 17-JUL-2020 18-JUL-2020 19-JUL-2020 |
EK9345 | |||
BOM | DXB | 09-JUL-2020 11-JUL-2020 16-JUL-2020 18-JUL-2020 |
EK2805 | |||
BOM | DXB | 06-JUL-2020 07-JUL-2020 09-JUL-2020 11-JUL-2020 13-JUL-2020 14-JUL-2020 16-JUL-2020 18-JUL-2020 |
EK9219 | |||
BOM | DXB | 08-JUL-2020 10-JUL-2020 12-JUL-2020 15-JUL-2020 17-JUL-2020 19-JUL-2020 |
EK2803 | |||
BOM | DXB | 08-JUL-2020 10-JUL-2020 12-JUL-2020 15-JUL-2020 17-JUL-2020 19-JUL-2020 |
EK9217 | |||
BOM | DXB | 09-JUL-2020 12-JUL-2020 16-JUL-2020 19-JUL-2020 |
EK9889 | |||
CCU | DXB | 08-JUL-2020 10-JUL-2020 15-JUL-2020 17-JUL-2020 |
EK2871 | |||
COK | DXB | 07-JUL-2020 09-JUL-2020 11-JUL-2020 14-JUL-2020 16-JUL-2020 18-JUL-2020 |
EK9835 | |||
DEL | DXB | 06-JUL-2020 07-JUL-2020 08-JUL-2020 09-JUL-2020 10-JUL-2020 11-JUL-2020 12-JUL-2020 13-JUL-2020 14-JUL-2020 15-JUL-2020 16-JUL-2020 17-JUL-2020 18-JUL-2020 19-JUL-2020 |
EK9509 | |||
DEL | DXB |
07-JUL-2020 08-JUL-2020 09-JUL-2020 10-JUL-2020 11-JUL-2020 12-JUL-2020 14-JUL-2020 15-JUL-2020 16-JUL-2020 17-JUL-2020 18-JUL-2020 19-JUL-2020 |
EK9399 | |||
HYD | DXB | 06-JUL-2020 07-JUL-2020 08-JUL-2020 09-JUL-2020 10-JUL-2020 11-JUL-2020 12-JUL-2020 13-JUL-2020 14-JUL-2020 15-JUL-2020 16-JUL-2020 17-JUL-2020 18-JUL-2020 19-JUL-2020 |
EK9211 | |||
MAA | DXB | 06-JUL-2020 07-JUL-2020 08-JUL-2020 09-JUL-2020 10-JUL-2020 11-JUL-2020 12-JUL-2020 13-JUL-2020 14-JUL-2020 15-JUL-2020 16-JUL-2020 17-JUL-2020 18-JUL-2020 19-JUL-2020 |
EK9811 | |||
MAA | DXB | 07-JUL-2020 08-JUL-2020 09-JUL-2020 10-JUL-2020 14-JUL-2020 15-JUL-2020 16-JUL-2020 17-JUL-2020 |
EK9415 | |||
TRV | DXB | 08-JUL-2020 10-JUL-2020 12-JUL-2020 15-JUL-2020 17-JUL-2020 19-JUL-2020 |
EK9829 | |||
DXB | BOM | 10-JUL-2020 | 03:42AM +04 | UAE9219 / EK9219 | ||
BOM | DXB | 07-JUL-2020 | 04:08PM IST | UAE9219 / EK9219 | ||
BOM | DXB | 05-JUL-2020 | 07:25AM IST | 08:22AM +04 | UAE9217 / EK9217 | |
BOM | DXB | 01-JUL-2020 | 10:20AM IST | UAE503 / EK503 | ||
BOM | DXB | 27-JUN-2020 | 03:52PM IST | UAE9219 / EK9219 | ||
BOM | DXB | 25-JUN-2020 | 05:01PM IST | UAE505 / EK505 | ||
BOM | DXB | 25-JUN-2020 | 07:41AM IST | UAE9889 / EK9889 | ||
BOM | DXB | 22-JUN-2020 | 10:32AM IST | 12:02PM +04 | UAE505 / EK505 | |
BOM | DXB | 20-JUN-2020 | 10:23AM IST | 11:12AM +04 | UAE505 / EK505 | |
BOM | DXB | 16-JUN-2020 | 06:41PM IST | 07:27PM +04 | UAE9219 / EK9219 | |
BOM | DXB | 02-JUN-2020 | 10:27AM IST | 11:57AM +04 | UAE505 / EK505 | |
DXB | BOM | 30-05-2020 | 07:27AM +04 | 11:17AM IST | UAE504 / EK504 | |
DXB | BOM | 26-05-2020 | 07:40AM +04 | 11:34AM IST | UAE504 / EK504 | |
DXB | BOM | 25-05-2020 | 07:26AM +04 | 11:17AM IST | UAE504 / EK504 | |
DEL | DXB | 24-05-2020 23-05-2020 21-05-2020 19-05-2020 17-05-2020 16-05-2020 |
EK9509 | |||
DXB | BOM | 23-05-2020 | 07:29AM | 11:24AM IST | UAE504 / EK504 | |
DEL | DXB | 23-05-2020 21-05-2020 19-05-2020 18-05-2020 16-05-2020 |
EK9219 | |||
DEL | DXB | 24-05-2020 22-05-2020 20-05-2020 17-05-2020 15-05-2020 |
EK9219 | |||
DEL | DXB | 23-05-2020 21-05-2020 19-05-2020 16-05-2020 |
EK505 | |||
DEL | DXB | 23-05-2020 21-05-2020 19-05-2020 16-05-2020 |
EK505 | |||
BOM | DXB | 2 FRTR/WEEK | ||||
MAA | DXB | 23-05-2020 21-05-2020 19-05-2020 16-05-2020 |
2 FRTR/WEEK | |||
MAA | HKG | 1 FRTR/WEEK | ||||
BLR | AUH | 24-05-2020 22-05-2020 20-05-2020 18-05-2020 17-05-2020 15-05-2020 |
EK9831 | |||
BLR | DXB | 24-05-2020 23-05-2020 21-05-2020 17-05-2020 16-05-2020 |
EK9831 | |||
AMD | DXB | 24-05-2020 22-05-2020 18-05-2020 17-05-2020 15-05-2020 |
EK9261 | |||
AMD | DXB | 1 FRTR/WEEK | ||||
HYD | DXB | 24-05-2020 23-05-2020 22-05-2020 21-05-2020 20-05-2020 19-05-2020 18-05-2020 17-05-2020 16-05-2020 15-05-2020 |
EK9211 | |||
COK | DXB | 23-05-2020 21-05-2020 19-05-2020 16-05-2020 |
EK9835 | |||
TRV | DXB | 24-05-2020 22-05-2020 20-05-2020 17-05-2020 15-05-2020 |
EK9829 | |||
DXB | BOM | Saturday | 23:55 | 04:35 | EK 9216 | |
BOM | DXB | Sunday | 06:50 | 08:20 | EK 9217 | |
DXB | BOM | Wednesday, Friday | 09:50 | 18:20 | EK 9216 | |
BOM | DXB | Wednesday, Friday | 16:50 | 18:20 | EK 9217 | |
DXB | BOM | Monday, Tuesday, Saturday | 09:50 | 14:30 | EK 9218 | |
BOM | DXB | Monday, Tuesday, Saturday | 17:30 | 19:00 | EK 9219 | |
DXB | BOM | Wednesday | 23:55 | 04:35 | EK 9218 | |
BOM | DXB | Thursday | 06:50 | 08:20 | EK 9219 | |
DXB | BOM | Wednesday, Thursday, Friday, Sunday | 07:25 | 12:05 | EK 502 | |
BOM | DXB | Wednesday, Friday, Sunday | 14:05 | 15:35 | EK 503 | |
DXB | BOM | Monday, Tuesday, Thursday, Saturday | 07:25 | 12:05 | EK 504 | |
BOM | DXB | Monday, Tuesday, Thursday, Saturday | 14:05 | 15:35 | EK 505 | |
DXB | DEL | Tuesday, Thursday, Saturday, Sunday | 16:00 | 21:10 | EK 9508 | |
DEL | DXB | Tuesday, Thursday, Saturday, Sunday | 23:10 | 01:15 | EK 9509 | |
DXB | AMD | Wednesday, Friday, Sunday | 17:20 | 21:45 | EK 9260 | |
AMD | DXB | Wednesday, Friday, Sunday | 23:30 | 01:15 | EK 9261 | |
DXB | BLR | All Days | 19:20 | 01:00 | EK 9830 | |
BLR | DXB | All Days | 03:00 | 05:25 | EK 9831 | |
DXB | MAA | Tuesday, Wednesday, Thursday, Saturday | 17:00 | 22:40 | EK 9810 | |
MAA | DXB | Tuesday, Wednesday, Thursday, Saturday | 01:10 | 02:50 | EK 9811 |
Air India
Air India ScheduleSource | Destination | Days | ETD | ETA | Flight No. | Capacity |
---|---|---|---|---|---|---|
BOM | EWR | 13-JUL-2020 | 02:06AM IST | 07:35AM EDT | AIC191 / AI191 | |
JED | BOM | 13-JUL-2020 | 04:37AM +03 | 11:59AM IST | AIC1942 / AI1942 | |
RUH | BOM | 12-JUL-2020 | 03:30PM +03 | 10:23PM IST | AIC1932 / AI1932 | |
EWR | BOM | 10-JUL-2020 | 01:03PM EDT | 12:17PM IST | AIC144 / AI144 | |
BOM | EWR | 10-JUL-2020 | 02:15AM IST | 07:05AM EDT | AIC191 / AI191 | |
BOM | CEB | 10-JUL-2020 | 07:57AM IST | 06:07PM PST | AIC1318 / AI1318 | |
BOM | TIR | 09-JUL-2020 | 09:27AM IST | 10:59AM IST | AIC651 / AI651 | |
BOM | DMM | 09-JUL-2020 | 08:44AM IST | 09:45AM +03 | AIC1937 / AI1937 | |
EWR | BOM | 08-JUL-2020 | 12:16PM EDT | 12:14PM IST | AIC144 / AI144 | |
JED | BOM | 08-JUL-2020 | 01:27PM +03 | 08:45PM IST | AIC1936 / AI1936 | |
BOM | JED | 08-JUL-2020 | 10:17AM IST | 11:59AM +03 | AIC931 / AI931 | |
BOM | RUH | 07-JUL-2020 | 11:12AM IST | 12:47PM +03 | AIC921 / AI921 | |
BOM | LHR | 07-JUL-2020 | 01:58AM IST | AIC191 / AI191 | ||
BOM | LHR | 06-JUL-2020 | 02:57PM IST | AIC129 / AI129 | ||
BOM | EWR | 06-JUL-2020 | 02:33AM IST | 07:47AM EDT | AIC191 / AI191 | |
BOM | JED | 06-JUL-2020 | 12:06PM IST | 02:54PM +03 | AIC931 / AI931 | |
BOM | DMM | 06-JUL-2020 | 09:30AM IST | 10:33AM +03 | AIC1931 / AI1931 | |
EWR | BOM | 05-JUL-2020 | 06:15PM EDT | 05:11PM IST | AIC144 / AI144 | |
BOM | EWR | 05-JUL-2020 | 04:11AM IST | AIC191 / AI191 | ||
JED | BOM | 05-JUL-2020 | 03:45AM +03 | 11:35AM IST | AIC1968 / AI1968 | |
BOM | RUH | 04-JUL-2020 | 10:23AM IST | 11:50AM +03 | AIC921 / AI921 | |
BOM | DMM | 04-JUL-2020 | 08:12AM IST | 09:39AM +03 | AIC1943 / AI1943 | |
BOM | EWR | 03-JUL-2020 | 01:59AM IST | 06:17AM EDT | AIC191 / AI191 | |
BOM | JNB | 03-JUL-2020 | 10:46AM IST | 03:40PM SAST | AIC1901 / AI1901 | |
BOM | RUH | 03-JUL-2020 | 08:29AM IST | 10:09AM +03 | AIC921 / AI921 | |
BOM | EWR | 03-JUL-2020 | 01:59AM IST | 06:17AM EDT | AIC191 / AI191 | |
BOM | KUL | 30-JUN-2020 | 02:42PM IST | 10:11PM +08 | AXB1282 / IX1282 | |
EWR | BOM | 29-JUN-2020 | 12:18PM EDT | 11:06AM IST | AIC144 / AI144 | |
FRU | BOM | 29-JUN-2020 | 02:49PM +06 | 06:15PM IST | AIC1922 / AI1922 | |
BOM | AMS | 29-JUN-2020 | 01:48PM IST | 07:23PM CEST | AIC1121 / AI1121 | |
BOM | EWR | 29-JUN-2020 | 02:17AM IST | 06:53AM EDT | AIC191 / AI191 | |
FCO | BOM | 28-JUN-2020 | 05:01PM CEST | 04:21AM IST | AIC1120 / AI1120 | |
BOM | FRU | 28-JUN-2020 | 08:15AM IST | 12:50PM +06 | AIC1921 / AI1921 | |
FRU | BOM | 27-JUN-2020 | 03:04PM +06 | 07:12PM IST | AIC1922 / AI1922 | |
SEZ | BOM | 27-JUN-2020 | 03:17PM +04 | 09:10PM IST | AIC1994 / AI1994 | |
BOM | FCO | 27-JUN-2020 | 01:48PM IST | 06:33PM CEST | AIC1119 / AI1119 | |
BOM | FRU | 27-JUN-2020 | 08:12AM IST | 12:47PM +06 | AIC1921 / AI1921 | |
BOM | SEZ | 27-JUN-2020 | 09:00AM IST | 11:57AM +04 | AIC1993 / AI1993 | |
EWR | BOM | 27-JUN-2020 | 12:23PM EDT | 02:14PM IST | AIC144 / AI144 | |
BOM | EWR | 26-JUN-2020 | 02:28AM IST | 07:22AM EDT | AIC191 / AI191 | |
TBS | BOM | 26-JUN-2020 | 01:01PM +04 | 07:50PM IST | AIC1914 / AI1914 | |
EWR | BOM | 25-JUN-2020 | 12:40PM EDT | 11:35AM IST | AIC144 / AI144 | |
EWR | BOM | 24-JUN-2020 | 12:40PM EDT | 11:35AM IST | AIC144 / AI144 | |
SIN | BOM | 24-JUN-2020 | 05:30PM +08 | 08:13PM IST | AIC343 / AI343 | |
BOM | SHJ | 24-JUN-2020 | 01:30PM IST | 03:06PM +04 | AIC1995 / AI1995 | |
BOM | EWR | 24-JUN-2020 | 02:39AM IST | 07:15AM EDT | AIC191 / AI191 | |
PVG | BOM | 24-JUN-2020 | 12:48PM CST | 05:03PM IST | AIC351 / AI351 | |
EWR | SEZ | 24-JUN-2020 | 02:39AM IST | 07:15AM EDT | AIC191 / AI191 | |
SEZ | BOM | 23-JUN-2020 | 03:27PM +04 | 09:17PM IST | AIC1912 / AI1912 | |
AKL | BOM | 23-JUN-2020 | 03:23PM IST | 11:12AM NZST | AIC1316 / AI1316 | |
YVR | BOM | 23-JUN-2020 | 01:00PM PDT | 02:16PM IST | AIC1144 / AI1144 | |
BOM | SEZ | 23-JUN-2020 | 09:02AM IST | 11:38AM +04 | AIC1911 / AI1911 | |
YVR | BOM | 23-JUN-2020 | 09:02AM IST | 11:38AM +04 | AIC1911 / AI1911 | |
YVR | BOM | 22-JUN-2020 | 01:00PM PDT | 02:16PM IST | AIC1144 / AI1144 | |
EWR | BOM | 22-JUN-2020 | 12:44PM EDT | 12:11PM IST | AIC144 / AIC144 | |
BOM | CDG | 22-JUN-2020 | 03:20PM IST | 08:59PM CEST | AIC1117 / AI1117 | |
BOM | LHR | 22-JUN-2020 | 11:09AM IST | 03:06PM BST | AIC1306 / AI1306 | |
BOM | CEB | 22-JUN-2020 | 08:08AM IST | 06:11PM PST | AIC1306 / AI1306 | |
BOM | EWR | 22-JUN-2020 | 02:48AM IST | 07:00AM EDT | AIC191 / AI191 | |
EWR | BOM | 21-JUN-2020 | 08:00AM EDT | 07:13AM IST | AIC144 / AI144 | |
FRA | BOM | 21-JUN-2020 | 05:21PM CEST | 04:16AM IST | AIC124 / AI124 | |
PVG | BOM | 21-JUN-2020 | 11:58PM CST | 03:45AM IST | AIC349 / AI349 | |
BOM | FRA | 21-JUN-2020 | 10:52AM IST | 04:37PM CEST | AIC125 / AI125 | |
NRT | BOM | 21-JUN-2020 | 12:49PM JST | 06:13PM IST | AIC1305 / AI1305 | |
BOM | LHR | 20-JUN-2020 | 10:05AM IST | 02:17PM BST | AIC1151 / AI1151 | |
ARN | BOM | 20-JUN-2020 | 02:08PM CEST | 01:39AM IST | AIC1152 / AI1152 | |
BOM | ARN | 19-JUN-2020 | 10:59AM IST | 03:54PM CEST | AIC1151 / AI1151 | |
BOM | EWR | 19-JUN-2020 | 07:56AM IST | 12:14PM EDT | AIC191 / AI191 | |
BOM | FRA | 19-JUN-2020 | 11:35AM IST | 05:20PM CEST | AIC125 / AI125 | |
BOM | ARN | 19-JUN-2020 | 10:59AM IST | 03:54PM CEST | AIC1151 / AI1151 | |
BOM | EWR | 19-JUN-2020 | 07:56AM IST | 12:14PM EDT | AIC191 / AI191 | |
PVG | BOM | 18-JUN-2020 | 08:00PM CST | 12:37AM IST | AIC351 / AI351 | |
BOM | DOH | 18-JUN-2020 | 07:51AM IST | 08:46AM +03 | AIC1825 / AI1825 | |
BOM | LOS | 18-JUN-2020 | 08:25AM IST | 12:29PM WAT | AIC1905 / AI1905 | |
PVG | BOM | 17-JUN-2020 | 07:49PM CST | 12:06AM IST | AIC351 / AI351 | |
BOM | LOS | 17-JUN-2020 | 07:58AM IST | 12:25PM WAT | AIC1905 / AI1905 | |
PVG | BOM | 16-JUN-2020 | 12:48PM CST | 05:13PM IST | AIC349 / AI349 | |
BOM | CAN | 16-JUN-2020 | 07:07AM IST | 03:16PM CST | AIC3614 / AI3614 | |
CIA | BOM | 15-JUN-2020 | 07:00PM EET | 04:12AM IST | AIC1902 / AI1902 | |
SIN | BOM | 15-JUN-2020 | 06:22PM +08 | 09:11PM IST | AIC343 / AI343 | |
BOM | CAI | 15-JUN-2020 | 01:20PM IST | 05:05PM EET | AIC1901 / AI1901 | |
LOS | BOM | 13-JUN-2020 | 01:55PM WAT | 03:38AM IST | AIC1906 / AI1906 | |
BOM | LOS | 13-JUN-2020 | 06:57AM IST | 11:11AM WAT | AXB1247 / IX1247 | |
DXB | BOM | 12-JUN-2020 | 07:35AM IST | AXB1247 / IX1247 | ||
JED | BOM | 12-JUN-2020 | 07:26AM IST | 07:02AM IST | AIC124 / AI124 | |
FRA | BOM | 10-JUN-2020 | 06:10PM CEST | 06:02AM IST | AIC124 / AI124 | |
BOM | AMS | 10-JUN-2020 | 02:00PM IST | 07:35PM CEST | AIC1169 / AI1169 | |
BOM | FRA | 10-JUN-2020 | 11:28AM IST | 03:51PM CEST | AIC125 / AI125 | |
EWR | BOM | 08-JUN-2020 | 12:06AM EDT | 12:07AM IST | AIC144 / AI144 | |
LHR | BOM | 07-JUN-2020 | 09:54PM BST | 11:19AM IST | AIC128 / AI128 | |
SGN | BOM | 06-JUN-2020 | 05:58PM +07 | 09:29PM IST | AIC1345 / AI1345 | |
BOM | EWR | 06-JUN-2020 | 02:15AM IST | 07:46AM EDT | AIC191 / AI191 | |
BOM | JIB | 05-JUN-2020 | 01:04PM IST | 03:36PM EAT | AIC1983 / AI1983 | |
BOM | DXB | 04-JUN-2020 | 08:35AM IST | 12:52PM +04 | AIC1979 / AI1979 | |
BOM | DXB | 01-JUN-2020 | 04:27PM IST | 06:23PM +04 | AIC983 / AI983 | |
BOM | JED | 29-05-2020 | 12:06PM IST | 02:40PM +03 | AIC931 / AI931 | |
BOM | RGN | 29-05-2020 | 08:42AM IST | 01:41PM +0630 | AIC1333 / AI1333 | |
BOM | CMB | 29-05-2020 | 08:28AM IST | 10:46AM +0530 | AIC275 / AI275 | |
NRT | BOM | 28-05-2020 | 12:10PM JST | 06:41PM IST | AIC1333 / AI1333 | |
BOM | CEB | 25-05-2020 | 09:49AM IST | 07:47PM PST | AIC1324 / AI1324 | |
DEL | LHR | 24-05-2020 | Al 0111 | |||
DEL | BLR | 24-05-2020 | Al 0188 | |||
DEL | YYZ | 24-05-2020 | Al 0187 | |||
DEL | LOS | 24-05-2020 | Al 1921 | |||
DEL | MEL | 24-05-2020 | Al 0308 | |||
DEL | BHX | 24-05-2020 | Al 0113 | |||
DEL | DOH | 24-05-2020 | Al 0971 | |||
DEL | GAY | 24-05-2020 | Al 0974 | |||
BOM | AMD | 24-05-2020 | Al 0130 | |||
BOM | MNL | 24-05-2020 | Al 1322 | |||
BOM | BLR | 24-05-2020 | Al 1321 | |||
BLR | DEL | 24-05-2020 | Al 1833 | |||
AMD | BOM | 24-05-2020 | Al 1439 | |||
HYD | BOM | 24-05-2020 | Al 1413 | |||
BOM | LHR | 23-05-2020 | 07:18AM IST | 12:18PM BST | Al 0188 | AIC131 / AI131 |
DEL | ATQ | 23-05-2020 | Al 0188 | |||
DEL | ATQ | 23-05-2020 | Al 0188 | |||
DEL | YVR | 23-05-2020 | Al 1193 | |||
DEL | JFK | 23-05-2020 | Al 0101 | |||
DEL | ATQ | 23-05-2020 | Al 0188 | |||
DEL | DUB | 23-05-2020 | Al 1197 | |||
DEL | SYD | 23-05-2020 | Al 0302 | |||
DEL | MCT | 23-05-2020 | Al 0973 | |||
DEL | BLR | 23-05-2020 | Al 0309 | |||
DEL | ATQ | 23-05-2020 | Al 0301 | |||
BOM | CGK | 23-05-2020 | Al 1314 | |||
BOM | LHR | 23-05-2020 | Al 0131 | |||
BOM | HYD | 23-05-2020 | Al 1313 | |||
BLR | BOM | 23-05-2020 | Al 1412 | |||
BLR | DEL | 23-05-2020 | Al 1427 | |||
HYD | RUH | 23-05-2020 | Al 1919 | |||
ATQ | DEL | 23-05-2020 | Al 1432 | |||
ATQ | DEL | 23-05-2020 | Al 1425 | |||
VTZ | DEL | 23-05-2020 | Al 1460 | |||
BBI | BOM | 22-05-2020 | 03:29PM IST | 05:17PM IST | AIC1669 / AI1669 | |
CGK | BOM | 22-05-2020 | 04:15PM WIB | 08:24PM IST | AIC1311 / AI1311 | |
DEL | SFO | 22-05-2020 | Al 0173 | |||
DEL | ATQ | 22-05-2020 | Al 0173 | |||
DEL | ATQ | 22-05-2020 | Al 1190 | |||
DEL | KUL | 22-05-2020 | Al 1332 | |||
DEL | COK | 22-05-2020 | Al 0122 | |||
DEL | IXC | 22-05-2020 | Al 0102 | |||
DEL | JAI | 22-05-2020 | Al 0112 | |||
DEL | MEL | 22-05-2020 | Al 0308 | |||
DEL | ATQ | 22-05-2020 | Al 0309 | |||
DEL | VIZ | 22-05-2020 | Al 1331 | |||
BOM | CGK | 22-05-2020 | Al 1312 | |||
BOM | BLR | 22-05-2020 | Al 1311 | |||
AMD | BOM | 22-05-2020 | Al 1410 | |||
COK | DEL | 22-05-2020 | Al 1445 | |||
ATQ | DEL | 22-05-2020 | Al 1434 | |||
ATQ | DEL | 22-05-2020 | Al 1426 | |||
JAI | DEL | 22-05-2020 | Al 1416 | |||
JAI | DEL | 22-05-2020 | Al 1438 | |||
CGK | BOM | 21-05-2020 | 03:23PM WIB | 08:11PM IST | Al 0187 | |
DEL | YYZ | 21-05-2020 | Al 0187 | |||
DEL | BLR | 21-05-2020 | Al 0174 | |||
DEL | MNL | 21-05-2020 | Al 1316 | |||
DEL | KUL | 21-05-2020 | Al 1330 | |||
DEL | SYD | 21-05-2020 | Al 0302 | |||
DEL | LHR | 21-05-2020 | Al 0111 | |||
DEL | JAI | 21-05-2020 | Al 1315 | |||
BOM | CGK | 21-05-2020 | Al 1310 | |||
BOM | YYZ | 21-05-2020 | Al 0187 | |||
DEL | AMD | 21-05-2020 | Al 1309 | |||
BLR | DEL | 21-05-2020 | Al 1429 | |||
MAA | SIN | 21-05-2020 | Al 0346 | |||
HYD | KWI | 21-05-2020 | Al 0987 | |||
HYD | MAA | 21-05-2020 | Al 1461 | |||
HYD | TIR | 21-05-2020 | Al 0988 | |||
COK | BOM | 21-05-2020 | Al 1420 | |||
ATQ | DEL | 21-05-2020 | Al 1429 | |||
MNL | BOM | 20-05-2020 | 03:51PM PST | 07:40PM IST | AIC1319 / AI1319 | |
DEL | YYZ | 20-05-2020 | Al 0187 | |||
DEL | CGK | 20-05-2020 | Al 1308 | |||
DEL | KIM | 20-05-2020 | Al 0213 | |||
DEL | BKK | 20-05-2020 | Al 0334 | |||
DEL | MEL | 20-05-2020 | Al 0308 | |||
DEL | FCO | 20-05-2020 | Al 0123 | |||
BOM | MNL | 20-05-2020 | Al 1320 | |||
BOM | COK | 20-05-2020 | Al 0130 | |||
BOM | RUH | 20-05-2020 | 09:15AM IST | 11:09AM | Al 1911 | |
BOM | COK | 20-05-2020 | Al 1319 | |||
BLR | KUL | 20-05-2020 | Al 1328 | |||
BLR | HYD | 20-05-2020 | Al 1405 | |||
MAA | DOH | 20-05-2020 | Al 1923 | |||
HYD | DMM | 20-05-2020 | Al 1909 | |||
HYD | DMM | 20-05-2020 | Al 1909 | |||
HYD | JED | 20-05-2020 | Al 1913 | |||
COK | BOM | 20-05-2020 | Al 1437 | |||
VTZ | MAA | 20-05-2020 | Al 1458 | |||
DEL | YVR | 19-05-2020 | Al 1189 | |||
DEL | JFK | 19-05-2020 | Al 0101 | |||
DEL | CGK | 19-05-2020 | Al 1306 | |||
DEL | DAC | 19-05-2020 | Al 1201 | |||
DEL | DXB | 19-05-2020 | Al 1903 | |||
DEL | SYD | 19-05-2020 | Al 0302 | |||
BOM | MNL | 19-05-2020 | Al 1318 | |||
BOM | LHR | 19-05-2020 | Al 0131 | |||
BOM | RUH | 19-05-2020 | Al 1905 | |||
BOM | VIZ | 19-05-2020 | Al 1317 | |||
BLR | KUL | 19-05-2020 | Al 1326 | |||
BLR | AMD | 19-05-2020 | Al 1325 | |||
MAA | DMM | 19-05-2020 | Al 1907 | |||
AMD | BLR | 19-05-2020 | Al 1459 | |||
HYD | AUH | 19-05-2020 | Al 1901 | |||
COK | MAA | 19-05-2020 | Al 1404 | |||
VTZ | HYD | 19-05-2020 | Al 1401 | |||
VTZ | BOM | 19-05-2020 | Al 1418 | |||
CO | BOM | 19-05-2020 | Al 1403 | |||
DEL | SFO | 18-05-2020 | Al 0173 | |||
DEL | VNS | 18-05-2020 | Al 0112 | |||
DEL | PVG | 16-05-2020 | PaxFrtr | |||
BOM | KWI | 13-MAY-2020 | 10:57AM | 12:46PM | AIC989 / AI989 | |
ORD | DEL | 14-MAY-2020 | 11:35PM | 12:20AM | AIC126 / AI126 | |
BOM | KUL | 12-MAY-2020 | 12:35PM | 07:53PM | AIC1376 / AI1376 | |
BOM | LHR | 12-MAY-2020 | 07:53AM | 12:53PM | AIC131 / AI131 | |
DEL | SEY | 15-04-2020 | 10.00 | 14.30 | AI-3701 | |
SEY | MRU | 15-04-2020 | 16.00 | 19.00 | AI-3701 | |
MRU | DEL | 15-04-2020 | 20.30 | 06.00(+1) | AI-3702 | |
BOM | LHR | 13-04-2020 | 06.30 | 11.30 | AI-131 | |
BOM | LHR | 13-04-2020 | 06.30 | 11.30 | AI-131 | |
BOM | LHR | 13-04-2020 | 06.30 | 11.30 | AI-131 | |
BOM | LHR | 13-04-2020 | 06.30 | 11.30 | AI-131 |
Etihad Airways
Source | Destination | Days | ETD | ETA | Flight No. | Capacity |
---|---|---|---|---|---|---|
BLR | AUH | 06-JUL-2020 08-JUL-2020 09-JUL-2020 11-JUL-2020 12-JUL-2020 13-JUL-2020 15-JUL-2020 16-JUL-2020 18-JUL-2020 19-JUL-2020 |
EY0924 | |||
BOM | AUH | 06-JUL-2020 07-JUL-2020 08-JUL-2020 09-JUL-2020 10-JUL-2020 11-JUL-2020 12-JUL-2020 13-JUL-2020 14-JUL-2020 15-JUL-2020 16-JUL-2020 17-JUL-2020 18-JUL-2020 19-JUL-2020 |
EY0987 | |||
BOM | AUH | 08-JUL-2020 10-JUL-2020 12-JUL-2020 15-JUL-2020 17-JUL-2020 19-JUL-2020 |
EY0203 | |||
CCJ | AUH | 06-JUL-2020 07-JUL-2020 13-JUL-2020 14-JUL-2020 |
EY0257 | |||
COK | AUH | 08-JUL-2020 11-JUL-2020 15-JUL-2020 18-JUL-2020 |
EY0281 | |||
DEL | AUH | 06-JUL-2020 08-JUL-2020 09-JUL-2020 10-JUL-2020 11-JUL-2020 12-JUL-2020 13-JUL-2020 15-JUL-2020 16-JUL-2020 17-JUL-2020 18-JUL-2020 19-JUL-2020 |
EY9810 | |||
HYD | AUH | 12-JUL-2020 19-JUL-2020 |
EY0985 | |||
MAA | AUH | 06-JUL-2020 08-JUL-2020 10-JUL-2020 11-JUL-2020 13-JUL-2020 15-JUL-2020 17-JUL-2020 18-JUL-2020 |
EY0994 | |||
TRV | AUH | 06-JUL-2020 13-JUL-2020 |
EY0249 | |||
BOM | AUH | 08-JUL-2020 | 09:41AM IST | ETD987 / EY987 | ||
BOM | AUH | 07-JUL-2020 | 09:09AM IST | ETD2150 / EY2150 | ||
ORD | BOM | 04-JUL-2020 | 10:24PM CDT | 10:33PM IST | ETD2150 / EY2150 | |
AUH | BOM | 03-JUL-2020 | 02:46PM +04 | 06:53PM IST | ETD204 / EY204 | |
BOM | AUH | 29-JUN-2020 | 08:52AM IST | ETD987 / EY987 | ||
BOM | AUH | 28-JUN-2020 | 08:12PM IST | ETD203 / EY203 | ||
